Visit our ScubaToys.com Site!
Or Search ScubaToys.com for Gear!
 
After serving the diving community for over 20 years, Divetank has closed their doors. To service their customers, they have turned their internet site over to ScubaToys.com. Contact them for all your scuba needs!

Get A Pro Fit!

Let us help size you for your drysuit or wetsuit. Our techs have successfully sized thousands of divers online, and when you order with Divetank, we guarantee your suit will fit!

You can also refer directly to Bare's size charts: Men (Imperial or Metric), Women (Imperial or Metric).

Required fields are marked with *
Neck:
Wrist:
Inseam:
Measure from crotch to floor.
Bone-end:
Measure from arm pit to wrist bone.

Coldwater
Tropical
Ice / Extreme Cold
Summer
Winter


If you have any further questions please call us toll-free: 1-877-89-SCUBA (1-877-897-2822)




Men: Imperial | Metric
Women: Imperial | Metric

Men's (Imperial)

WEIGHT(lbs.) HEIGHT(ft./in.) CHEST(in.) WAIST(in.) HIP(in.)
S 135-155 5'6"-5'8" 35-37 29-31 35-37
MShort 140-160 5'5"-5'7" 37-39 31-33 37-39
M 150-175 5'8"-5'10" 37-39 31-33 37-39
MTall 155-180 5'11"-6'1" 37-39 31-33 37-39
MLShort 160-180 5'6"-5'8" 39-41 33-35 39-41
ML 170-195 5'10"-6'0" 39-41 33-35 39-41
MLTall 175-200 6'0"-6'2" 39-41 33-35 39-41
LShort 180-200 5'7"-5'9" 41-43 35-37 41-43
L 190-215 5'11"-6'1" 41-43 35-37 41-43
LTall 195-220 6'1"-6'3" 41-43 35-37 41-43
XLShort 200-220 5'8"-5'10" 43-45 37-39 43-45
XL 210-235 6'0"-6'2" 43-45 37-39 43-45
XLTall 215-240 6'2"-6'4" 43-45 37-39 43-45
XXL 230-255 6'1"-6'3" 45-47 39-41 45-47
XXXL 250-275 6'2"-6'4" 47-49 41-43 47-49






Men: Imperial | Metric
Women: Imperial | Metric

Men's (Metric)

WEIGHT(Kg.) HEIGHT(cm.) CHEST(cm.) WAIST(cm.) HIP(cm.)
S 61-70 168-173 89-94 74-79 89-94
MShort 64-73 165-170 94-99 79-84 94-99
M 68-79 173-178 94-99 79-84 94-99
MTall 70-82 180-184 94-99 79-84 94-99
MLShort 73-82 168-173 99-104 84-89 99-104
ML 77-88 178-183 99-104 84-89 99-104
MLTall 79-91 183-188 99-104 84-89 99-104
LShort 82-91 170-175 104-109 89-94 104-109
L 83-98 180-185 104-109 89-94 104-109
LTall 88-100 185-191 109-114 89-94 104-109
XLShort 91-100 173-178 109-114 94-99 109-114
XL 95-107 183-188 109-114 94-99 109-114
XLTall 98-109 188-193 109-114 94-99 109-114
XXL 104-116 185-191 114-119 99-104 114-119
XXXL 113-125 188-193 119-124 104-109 119-124






Men: Imperial | Metric
Women: Imperial | Metric

Women's (Imperial)

WEIGHT(lbs.) HEIGHT(ft./in.) CHEST(in.) WAIST(in.) HIP(in.)
4 90-105 5'1"-5'3" 30-32 20-22 30-32
6 100-115 5'2"-5'4" 31-33 22-24 32-34
8 110-125 5'3"-5'5" 32-34 23-25 33-35
8Tall 115-135 5'5"-5'7" 32-34 23-25 33-35
10 120-135 5'4"-5'6" 34-36 25-57 35-37
10Tall 125-145 5'6"-5'8" 34-36 25-27 35-37
10+ 135-155 5'4"-5'6" 36-39 31-33 41-43
12 130-145 5'5"-5'7" 35-37 26-28 36-38
12+ 145-185 5'5"-5'7" 38-40 32-35 42-44
14 135-155 5'6"-5'8" 37-39 28-30 38-40
14+ 155-175 5'6"-5'8" 40-43 34-36 44-46
16 145-165 5'7"-5'9" 38-40 29-31 39-41
18 155-175 5'8"-5'10" 40-42 31-33 41-43






Men: Imperial | Metric
Women: Imperial | Metric

Women's (Metric)

WEIGHT(Kg.) HEIGHT(cm.) CHEST(cm.) WAIST(cm.) HIP(cm.)
4 41-48 155-160 76-81 51-56 76-81
6 45-52 157-163 79-84 56-61 81-86
8 50-57 160-165 81-86 58-64 84-89
8Tall 52-61 165-170 81-86 58-64 84-89
10 54-61 163-168 86-91 64-69 89-94
10Tall 57-66 168-173 86-91 64-69 89-94
10+ 61-70 163-168 91-99 79-84 104-109
12 59-66 165-170 89-94 66-71 91-97
12+ 66-84 165-170 97-102 81-89 107-112
14 61-70 168-173 94-99 71-76 97-102
14+ 70-79 168-173 102-109 86-91 112-117
16 66-75 170-175 97-102 74-79 99-104
18 70-79 173-178 102-107 79-84 104-109